Paragonite reflectance spectrum, 20±2°C, Pejcic et al. 2021 (EP2021-1148)
Loading...
Measurement details
| Description | Reflectance spectrum of Paragonite [NaAl2(Si3Al)O10(OH)2] in specimen 'M1615' (CSIRO - C. Laukamp), measured September 2023. |
| Reference | Pejcic et al. 2021 (EP2021-1148) Pejcic, Bobby; Shelton, Tina; leGras, Monica; Laukamp, Carsten; Francis, Neil; Lau, Ian. Mid infrared spectral library. Perth: CSIRO; 2021. csiro:EP2021-1148. https://doi.org/10.25919/5b6n-n462 |
| Material | Paragonite [ NaAl2(Si3Al)O10(OH)2 ] |
| Specimen temperature | 20±2°C |
| Analysis technique | Reflectance |
| Instrument | Bruker Vertex 80v FTIR spectrometer |
| Det. technology | HgCdTe (MCT) photodetector, LN2 cooled |
| Channel count | 3835 |
| Wavelength range | 1333.55 … 16665.6 nm |
| Intensity range | 0.0421 … 0.805 absolute reflectance |
| Lines | OH 2ν: 7087 cm-1, 7167.2 cm-1, OH ν: 3615.9 cm-1, 3661.1 cm-1 |
| Download | Paragonite_Reflectance.txt [83.6 kB] |
Specimen details
| Name | M1615 Paragonite |
| Owner | CSIRO - ARRC Collection |
| Locality | Monte Campione, Tessin, Switzerland |
Specimen image
Image of Paragonite [ NaAl2(Si3Al)O10(OH)2 ] in specimen 'M1615 Paragonite' [CSIRO], from Monte Campione, Tessin, Switzerland.
(C) 2026 CSIRO Mineral Resources. All rights reserved.
Composition
| Element | Atoms | At% | Wt% |
|---|---|---|---|
| Na | 1 | 4.76 | 6.02 |
| Al | 3 | 14.3 | 21.2 |
| Si | 3 | 14.3 | 22 |
| O | 12 | 57.1 | 50.2 |
| H | 2 | 9.52 | 0.527 |
| Total | 21 | 100 | 100 |