Bastnäsite reflectance spectrum, 20±2°C, Pejcic et al. 2022 (EP2022-5804)
Loading...
Measurement details
| Description | VNIR-SWIR reflectance spectrum of Bastnäsite [(Ce/Nd/Y/REE)(CO3)F] in specimen 'WAM M5.2013' (Western Australian Museum) from Kola Peninsula, Russia. |
| Reference | Pejcic et al. 2022 (EP2022-5804) Pejcic, Bobby; Shelton, Tina; Laukamp, Carsten; Lau, Ian; leGras, Monica. Visible-Near Infrared Spectral Library. Perth: CSIRO; 2022. csiro:EP2022-5804. https://doi.org/10.25919/whwy-ma94 |
| Material | Bastnäsite [ (Ce/Nd/Y/REE)(CO3)F ] |
| Specimen temperature | 20±2°C |
| Analysis technique | Reflectance |
| Instrument | ASD FieldSpec3 spectrometer (model A122300) |
| Det. technology | 512 element Si photodiode array (350-1000nm) + InGaAs photodiodes (1000-2500nm) |
| Acquisition time | 5 s |
| Channel count | 2151 |
| Wavelength range | 350 … 2499 nm |
| Intensity range | 0.0176 … 0.129 absolute reflectance |
| Download | Bastnasite_Reflectance.txt [45.4 kB] |
Specimen details
| Name | WAM M5.2013 Bastnäsite |
| Owner | Western Australian Museum |
| Locality | Kola Peninsula, Murmansk Oblast, Northwestern Federal District, Russia |
| Link to CMR Specify database | https://cmr-specify.csiro.au/specify/bycatalog/CMR-MS/2024-MS-0000001023 |
Composition
| Element | Atoms |
|---|---|
| REE | 0-1 |
| Y | 0-1 |
| Ce | 0-1 |
| Nd | 0-1 |
| C | 1 |
| O | 3 |
| F | 1 |
| Total | 5 |
