LiF LE2-9 [CSIRO]
Specimen details
| Name | LiF LE2-9 |
| Owner | CSIRO |
| Collection | Microbeam Lab standard blocks |
| Catalog ID | LE2-9 |
| Material(s) | Lithium fluoride [LiF] |
| SXES spectra | |
| Tags | Synthetic, Standard |
Composition
| Element | Atoms |
|---|---|
| Li | 1 |
| F | 1 |
| Total: | 2 |
| Name | LiF LE2-9 |
| Owner | CSIRO |
| Collection | Microbeam Lab standard blocks |
| Catalog ID | LE2-9 |
| Material(s) | Lithium fluoride [LiF] |
| SXES spectra | |
| Tags | Synthetic, Standard |
| Element | Atoms |
|---|---|
| Li | 1 |
| F | 1 |
| Total: | 2 |