Material Index
| Name | Formula | Classifications | Members | Image | Lines | Spectra | Techniques | Tags |
|---|---|---|---|---|---|---|---|---|
| Thermaerogenite | CuAl2O4 | Spinel (subgroup) | — | 0 | 0 | — | Mineral | |
| Thorbastnäsite | ThCa(CO3)2F2·3H2O | Bastnäsite (group) | — | 0 | 0 | — | Hydrated , Mineral, Carbonate , Halide | |
| Thorianite | ThO2 | Thorium dioxide, Uraninite (group) | — | 4 | 4 | CL/SEM, SXES | Mineral, Simple oxide | |
| Thorite | (Th,U)SiO4, ThSiO4 | Zircon (group), Thorium silicate | — | 19 | 2 | CL | Mineral, Silicate | |
| Thorium | Th | — | — | 44 | 2 | SXES | Metal , Element | |
| Thorium dioxide | ThO2 | — | Thorianite | 0 | 0 | — | Simple oxide , Compound | |
| Thorium silicate | ThSiO4 | — | Huttonite, Thorite | 0 | 0 | — | Silicate , Compound | |
| Thulium | Tm | — | — | 12 | 0 | — | Element , Metal | |
| Thulium orthophosphate | TmPO4 | REE phosphate | — | 0 | 0 | — | Compound, Orthophosphate , Phosphate | |
| Thulium ultraphosphate | TmP5O14 | REE ultraphosphate | — | 19 | 2 | CL/SEM, SXES | Synthetic , Compound, Phosphate , Ultraphosphate | |
| Thénardite | Na2(SO4) | Sodium sulphate | — | 0 | 0 | — | Mineral, Sulphate | |
| Tiemannite | HgSe | Sphalerite (group) | — | 0 | 0 | — | Mineral, Selenide | |
| Tin | Sn | — | — | 14 | 2 | SXES | Metal , Mineral , Element | |
| Tin dioxide | SnO2 | — | Cassiterite | 2 | 0 | — | Simple oxide , Synthetic , Compound | |
| Tin telluride | SnTe | — | — | 1 | 0 | — | Compound, Telluride |



