Material Index
| Name | Formula | Classifications | Members | Image | Lines | Spectra | Techniques | Tags |
|---|---|---|---|---|---|---|---|---|
| Xenon | Xe | — | — | 1 | 0 | — | Element | |
| Xenotime (group) | — | — | Xenotime-(Y), Wakefieldite-(La), Pretulite, Chernovite-(Y), Wakefieldite-(Ce), Xenotime-(Yb), Wakefieldite-(Y), Wakefieldite-(Nd) | 0 | 0 | — | Group | |
| Xenotime-(Y) | YPO4 | Xenotime (group), Yttrium orthophosphate, REE phosphate | — | 246 | 20 | CL, CL/SEM, EDS, PL/Laser, Reflectance | Mineral, Orthophosphate , Phosphate | |
| Xenotime-(Yb) | Yb(PO4) | Xenotime (group), REE phosphate | — | 0 | 0 | — | Mineral, Orthophosphate , Phosphate | |
| Xonotlite | Ca6Si6O17(OH)2 | — | — | 3 | 0 | — | Mineral, Hydroxide , Silicate |
