Material Index
| Name | Formula | Classifications | Members | Image | Lines | Spectra | Techniques | Tags |
|---|---|---|---|---|---|---|---|---|
| Strontium boron oxybromide | Sr2B5O9Br | — | — | 1 | 0 | — | Compound, Synthetic | |
| Strontium boron oxychloride | Sr2B5O9Cl | — | — | 1 | 0 | — | Synthetic , Compound, Oxychloride | |
| Strontium fluorichloride | SrFCl | — | — | 1 | 0 | — | Synthetic , Compound, Halide | |
| Strontium fluoride | SrF2 | — | Strontiofluorite | 1 | 0 | — | Synthetic , Compound, Halide | |
| Strontium fluorobromide | SrFBr | — | — | 1 | 0 | — | Synthetic , Compound, Halide | |
| Strontium hydroxide | Sr(OH)2 | — | — | 3 | 0 | — | Hydroxide, Compound | |
| Strontium phosphate | Sr5(PO4)3Cl | — | — | 5 | 0 | — | Orthophosphate , Phosphate , Synthetic , Compound | |
| Strontium titanate | SrTiO3 | Perovskite (structure) | Tausonite | 4 | 0 | — | Compound, Synthetic , Titanate | |
| Strüverite | (Ti,Ta,Fe)O2 | Rutile | — | 0 | 0 | — | Variety , Titanate | |
| Stöfflerite | CaAl2Si2O8 | — | — | 0 | 0 | — | Mineral, Aluminosilicate | |
| Sudoite | Mg2Al3(Si3Al)O10(OH)8 | Chlorite (group) | — | 0 | 0 | — | Mineral, Aluminosilicate , Hydroxide | |
| Suenoite | ☐Mn2Mg5Si8O22(OH)2 | Suenoite root name group | — | 0 | 0 | — | Mineral, Hydroxide , Silicate | |
| Suenoite root name group | ◻{X2}{Z5}(Si8O22)(OH)2 | Mg-Fe-Mn amphibole | Clino-suenoite, Proto-ferro-suenoite, Suenoite | 0 | 0 | — | Hydroxide , Silicate , Group | |
| Sugilite | KNa2FeIII2(Li3Si12)O30 | Osumilite (group) | — | 0 | 0 | — | Mineral, Silicate | |
| Sulfur | S | — | — | 0 | 0 | — | — |
